Final Expense Leads APPROVED
| Result | Agent | Tele | Exact Age | First | Last | Street | City | ST | Zip | Phone | SpokeWith | Notes | BestTime | Best-AM/PM | Timestamp | Flagged |
| Approved Advisor | DODD | mike | 79 | Chester | Baldwin | 1101 S 33rd St | South Bend | IN | 5742333886 | Mrs baldwin | Spoke to Mrs and she was a hoot! Not a senior citizen but huisband chester is so please send it | 11 | pm | 4/10/2007 8:25:56 AM | ||
| Approved Advisor | DODD | mike | 78 | Theodore | Dickman | 62700 Locust Rd | South Bend | IN | 5742914499 | TED | Cool guy, semmed interested but is around more later afternoon | 3 | pm | 4/10/2007 8:24:22 AM | ||
| Approved Advisor | DODD | mike | 60 | Sandra | Gushwa | 4107 Irish Hills Dr Apt 2a | South Bend | IN | 5742918433 | Sandra | Was cooperative UNTIL I started asking the personal questions, so did not get the bank account or ter ill info | 7 | pm | 4/2/2007 4:21:39 PM | ||
| Approved Advisor | DODD | mike | 80 | Margarette | Megyeri | 1215 E Fairington Cir Apt 213 | South Bend | IN | 5742998085 | margaret | was VERY tired when I talked to her at 6:30 | 6 | pm | 4/2/2007 4:19:51 PM | ||
| Approved Advisor | DODD | mike | 75 | Helen | Pocza | 20822 Deluna Way | South Bend | IN | 5742917558 | helen | very very cooperative | 6 | pm | 4/2/2007 4:21:05 PM | ||
| Approved Advisor | DODD | mike | 78 | Maryann | Prister | 59730 Myrtle Rd | South Bend | IN | 5742892094 | Maryann | Skeptical but ok with most of it | 7 | pm | 4/2/2007 4:24:17 PM | ||
| Approved Advisor | DODD | mike | 79 | Maryann | Prister | 59730 Myrtle Rd | South Bend | IN | 5742892094 | Maryann | little apprehensive but gave the info | 11 | pm | 4/10/2007 8:25:19 AM | ||
| Approved Advisor | DODD | mike | 81 | Ella | Ratajczak | 1850 Saint Michaels Ct | South Bend | IN | 5742916517 | ella | seemed a little "aloof" so who knows if she is especting someone or not | 11 | 4/10/2007 8:23:45 AM | |||
| Approved Advisor | DODD | mike | 78 | Juanita | West | 22100 Madison Rd | South Bend | IN | 5742911817 | Juanita | A PLEASURE to talk to | 3 | pm | 4/10/2007 8:24:50 AM | ||
| Approved Advisor | DODD | mike | 78 | Juanita | West | 22100 Madison Rd | South Bend | IN | 5742911817 | Juanita | A VERY nice lady | 7 | pm | 4/2/2007 4:23:39 PM | ||
| Approved Mailing Only | DODD | mike | 78 | Mary | Rumpf | 3421 Mishawaka Ave | South Bend | IN | 5742346825 | Mary | mailer only | pm | 4/2/2007 4:26:00 PM | |||
| Approved Mailing Only | DODD | mike | 78 | Catherine | Verhostra | 1255 E Fairington Cir Apt 115 | South Bend | IN | 5742998202 | cathy | mailer only | pm | 4/2/2007 4:25:41 PM | |||
| Approved Mailing Only | DODD | ROSALYN | 76 | BERNICE | PETERS | 814 S 23rd St | SOUTH BEND | IN | 46615 | 574-288-7457 | BERNICE PETERS | APPROVED MAIL ONLY. | 4/9/2007 11:35:55 AM | |||
| Approved Mailing Only | DODD | ROSALYN | 66 | FRED | SWINGENDORF JR | 1402 Longfellow Ave | South Bend | IN | 46615 | 574-288-5551 | MRS. SWINGENDORF | HAS NO TERMINAL ILLNESSES AND NO BURIAL INSURANCE HAS A BANK ACCOUNT. I SPOKE WITH MRS SWINGENDORF | 4/9/2007 11:31:58 AM | |||
| Approved Advisor | FAWVER | ROSALYN | 79 | ERNIE | DEBOARD | 3859 Forest Trail Dr | SEVIERVILLE | TN | 37876 | 865-429-3701 | ERNIE DEBOARD | ERNIE HAS NO TERMINAL ILLNESSES NO BURIAL INSURANCE AND HE HAS A BANK ACCOUNT | 5:00 | pm | 4/5/2007 2:32:13 PM | |
| Approved Advisor | FAWVER | ROSALYN | 79 | OTHA | PROFITT | 6115 Henry Town Rd | SEVIERVILLE | TN | 37876 | 865-453-8008 | OTHA PROFITT | MRS.OTHA PROFITT HAS NO TERMINAL ILLNESSES HAS NO BURIAL INSURANCE HAS A BANK ACCOUNT | 10:00 | am | 4/5/2007 2:26:48 PM | |
| Approved Advisor | garcia | rosalyn | 79 | carl | casciola | 5005 E Texas St Apt 1 | bossier city | la | 71111 | 318-746-0328 | carl casciola | No terminal illnesses there is burial insurance and a bank account. nice and soft spoken person | 12:00 | pm | 5/22/2007 8:54:23 AM | |
| Approved Advisor | garcia | rosalyn | 73 | alamyrl | hobson | 4604 Givens St | bossier city | la | 71111 | 318-746-4767 | alamyrl hobson | No terminal illnesses or burial insurance there is a bank account. A very Friendly person. Easy to talk with | 6:00 | pm | 5/22/2007 8:57:59 AM | |
| Approved Advisor | garcia | rosalyn | 77 | betty | pinkstern | 1210 Lampkin St | bossier city | la | 71111 | 318-741-3924 | betty pinkstern | No terminal illnesses there is burial insurance and a bank account | 6:00 | pm | 5/22/2007 9:00:43 AM | |
| Approved Advisor | garcia | rosalyn | 72 | patsy | porter | 3114 Malvern St | bossier city | la | 71111 | 318-741-0584 | patsy porter | Patsy seems to be on the market for some insurance. She asked how much the insurance was going to run her and other questions. she wants a call from an agent soon. I told her that garcia would be contacting her this week. Patsy has a pace maker. No terminal illnesses there is burial insurance and a bank account | 1:00 | pm | 5/22/2007 9:09:01 AM | |
| Approved Advisor | garcia | rosalyn | 71 | myrts | sullivan | 1005 Meadowview Dr | bossier city | la | 71111 | 318-746-1456 | myrts sullivan | No terminal illnesses there is burial insurance and a bank account | 6:00 | pm | 5/22/2007 9:03:40 AM | |
| Approved Mailing Only | hensen | rosalyn | 0 | thomas | valenta | 806 FLORADALE DR | austin | tx | 78753 | 5128363878 | mrs thomas | Mrs. Thomas became very uncomfortable when I tried to confirm the age of her husband and she would not do so. She stated that her husband would not have divulged such information about himself She requested that I send her the information only. She was very kind about it though. | 3/20/2007 8:51:00 AM | |||
| Approved Advisor | HENSEN, B | ROSALYN | 75 | THERESA | CLARK | 1203 CUSHING DR | ROUND ROCK | TX | 78664 | 5122559848 | tHERESA CLARK | THERESA HAS NO TERMINAL ILLNESSES. SHE ONLY HAS SOCIAL SECURITY BURIAL INSURANCE AND SHE DOES HAVE A LOCAL BANK OR CREDIT UNION. | 2:00 | pm | 3/22/2007 3:25:57 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 64 | HIPOLITO | DELACRUZ | 1214 MELBOURNE LN | ROUND ROCK | TX | 78664 | 5122380866 | HIPOLITO DELACRUZ | HIPOLITO HAS NO TERMINAL ILLNESS HE HAS NO BURIAL INSURANCE OTHER THAN SOCIAL SECURITY AT THIS TIME. HE STATES THAT HE HAS A BANK THAT HE GOES TO TO CASH HIS CHECKS. THE BEST TIME TO REACH HIM IS AT 11:00AM. HIPOLITO HAS A LITTLE DIFFICULTY IN UNDERSTANDING ENGLISH | 11:00 | am | 3/22/2007 3:32:11 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 64 | HIPOLITO | DELACRUZ | 1214 MELBOURNE LN | ROUND ROCK | TX | 78664 | 5122380866 | HIPOLITO DELACRUZ | HIPOLITO HAS NO TERMINAL ILLNESS HE HAS NO BURIAL INSURANCE OTHER THAN SOCIAL SECURITY AT THIS TIME. HE STATES THAT HE HAS A BANK THAT HE GOES TO TO CASH HIS CHECKS. THE BEST TIME TO REACH HIM IS AT 11:00AM. HIPOLITO HAS A LITTLE DIFFICULTY IN UNDERSTANDING ENGLISH | 11:00 | am | 3/22/2007 3:31:10 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 79 | ROBERT | GIBBS | 1203 CUSHING DR | ROUND ROCK | TX | 78664 | 5127160797 | ROBERT GIBBS | ROBERT HAS NO TERMINAL ILLNESS. BURIAL INSURANCE THROUGH SOCIAL SECURITY. HE AS A LOCAL BANK AND HE CAN BE REACHED AT 1:00PM | 1:00 | pm | 3/22/2007 3:37:47 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 61 | MARY | HOLLOWAY | 5401 Purple Sage Dr | AUSTIN | TX | 78724 | 512-220-1480 | mary holloway | Mary has lung cancer and copd. she has no burial insurance but she does have a bank account. very nice to talk too. | 1:00 | pm | 3/29/2007 11:41:53 AM | |
| Approved Advisor | HENSEN, B | ROSALYN | 74 | DORRIS | LEWIS | 11707 N Lamar Blvd Apt B | AUSTIN | TX | 78753 | 512-837-0943 | DORRIS LEWIS | DORRIS HAS NO TERMINAL ILLNESSES. SHE HAS A POLICY THROUGH PHYSCIAN'S HEALTH CHOICE AND SHE DOES HAVE A BANK ACCOUNT | 11:00 | am | 3/28/2007 2:46:16 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 65 | JOAN | MONROE | 515 E PALM VALLEY BLVD APT 1516 | ROUND ROCK | TX | 78664 | 5122551631 | JOAN MONROE | VERY EASY TO TALK TOO | 11:00 | am | 3/20/2007 4:50:54 PM | |
| Approved Advisor | HENSEN, B | ROSALYN | 65 | NORMA | ROWLY | 2103 Nightview Dr | Pflugerville | TX | 78660 | 512-251-2632 | NORMA ROWLY | NORMA HAS NO TERMINAL ILLNESS NO BURIAL INSURANCE AND HAS A BANKING ACCOUNT SHE CAN BE REACHED AT 1PM | 1:00 | pm | 3/27/2007 5:56:30 PM | |
| Approved Advisor | HENSEN, B | rosalyn | 63 | JANCE | SMITH | 1206 FERNDALE DR | ROUND ROCK | TX | 78664 | 5122550023 | JANICE SMITH | jANICE SMITH WAS SLIGHTLY RESERVED BUT PLEASANT. | 11:00 | am | 3/20/2007 5:08:59 PM | |
| Approved Mailing Only | HENSEN, B | ROSALYN | 73 | WILLIAM | BASINGER | 3300 Killingsworth Ln Lot 322 | Pflugerville | TX | 78660 | 512-251-8609 | WILLIAM BASINER | APPROVED MAIL ONLY HAS NO TERMINAL ILLNESS NO BURIAL INSURANCE AND NO BANKING ACCOUNT | 3/27/2007 6:00:42 PM | |||
| Approved Mailing Only | HENSEN, B | ROSALYN | 73 | ELBERT | LAW | 2005 Serenity Dr | Pflugerville | TX | 78660 | 512-251-3945 | ELBERT LAW | APPROVAL MAIL ONLY NOT TERMINALLY ILL NO BURIAL INSURANCE HAS A BANKING ACCOUNT | 3/27/2007 5:51:40 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 66 | LOIS | PETERSON | 3916 ORION ST | ROUND ROCK | TX | 78664 | 5126713280 | LOIS PETERSON | APPROVE MAIL ONLY | 3/20/2007 4:55:29 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 0 | RAMIRO | RAMIREZ | 710 E MAIN AVE | ROUND ROCK | TX | 78664 | 5122552309 | MRS RAMIREZ | APPROVED MAIL ONLY. RATHER SUSPICIOUS | 3/20/2007 4:58:35 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 0 | DONALD | RASH | 1510 CASEY LN | ROUND ROCK | TX | 78664 | 5122555049 | DONALD RASH | APPROVE MAIL ONLY. RATHER SUSPICIOUS SOMEWHAT DIFFICULT TO TALK TOO. | 3/20/2007 5:01:37 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 75 | BOYCE | SELLSTROM | 1510 E MAIN AVE | ROUND ROCK | TX | 78664 | 5122553002 | LILLIAN | I SPOKE WITH BOYCE'S WIFE LILLIAN. SHE WAS SOME WHAT CONSERVATIVE WITH HER ANSWERS BUT SHE WAS VERY PLEASANT TO TALK WITH. APPROVED MAIL ONLY | 3/20/2007 5:05:27 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 63 | DELLA | STEELE | 1500 LAWNMONT DR | ROUND ROCK | TX | 78664 | 5122469923 | DELLA STEELE | APPROVE MAIL ONLY | 3/20/2007 5:11:41 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 0 | HARUKO | SWEEZY | 1401 A W GRIMES BLVD | ROUND ROCK | TX | 78664 | 5122189357 | HARUKO SWEEZY | A BIT OF A LANGUAGE BARRIER APPROVE MAIL ONLY | 3/20/2007 5:14:13 PM | |||
| Approved Mailing Only | HENSEN, B | rosalyn | 0 | JACKIE | THOMPSON | 3201 KIPHEN RD | ROUND ROCK | TX | 78664 | 5122553390 | JACKIE THOMPSON | WAS IN A BIT OF A RUSH BUT REALLY VERY NICE. APPROVE MAIL ONLY | 3/20/2007 5:17:00 PM | |||
| Approved Advisor | henson | mike | 64 | FRED | CLARKSON | 114 VISTA RDG | GEORGETOWN | TX | 78626 | 5128638109 | fred | not terminally ill. does have alocal bank. | pm | 3/28/2007 11:41:54 AM | ||
| Approved Advisor | henson | mike | 78 | D | PATTON | 11707 LINDEMAN LOOP | LEANDER | TX | 78641 | 5122678816 | Mr Patton | seemed very nice and co-operative. Is not ter. ill. Does have bank account. | 4pm | am | 3/21/2007 2:09:27 PM | |
| Approved Advisor | henson | mike | 65 | JOHN | SNIDER | 9000 QUAIL CREEK DR | AUSTIN | TX | 78758 | 5128377073 | john | VERY skeptical and hesitant about givin g the info. But he did. | 3;10 | pm | 3/20/2007 1:10:50 PM | |
| Approved Advisor | henson | mike | 65 | THOMAS | VALENTA | 806 FLORADALE DR | AUSTIN | TX | 78753 | 5128363878 | Tom | confirmed everything but not too sure he got the whole (human coming to his door thing) | 3 | pm | 3/20/2007 1:04:56 PM | |
| Approved Advisor | HENSON | ROSALYN | 66 | CAROL | HILL | 5804 Gloucester Ln | AUSTIN | TX | 78723 | 512-926-8261 | CAROL HILL | INITIALLY CAROL WAS VERY EASY TO TALK WITH. SHE WAS VERY FORTHCOMING WITH INFORMATION. HOWEVER AT THE END OF THE CONVERSATION SHE STATED THAT SHE WAS RATHER RESENTFUL THAT I WOULD TELL HER THAT SHE REQUESTED INFORMATION THAT SHE WAS NOT SURE THAT SHE DID ASK FOR. CAROL HAS NO TERMINAL ILLNESS BUT SHE DID SUFFER A STROKE A FEW YEARS AGO. YES SHE DOES HAVE BURIAL INSURANCE AND A BANK ACCOUNT | 2:00 | pm | 3/30/2007 9:32:47 AM | |
| Approved Mailing Only | henson | mike | 0 | ALBERT | ENDSLEY | 260 OLD STATE HIGHWAY 29 E | GEORGETOWN | TX | 78626 | 5128634916 | al | mailer | pm | 3/28/2007 11:46:25 AM | ||
| Approved Mailing Only | henson | mike | 78 | ROBERT | ROUTT | 1411 GRACY FARMS LN APT 34 | LEANDER | TX | 78641 | 5128340063 | ROBERT | mailer only | 4pm | am | 3/21/2007 2:11:22 PM | |
| Approved Advisor | HENSON, B | ROSALYN | 64 | DONALD | ATKINSON | 6505 Highpoint Cv | AUSTIN | TX | 78723 | 512-928-1521 | DONALD ATKINSON | DONALD HAD QUESTIONS TO ASK I REFERED HIM TO THE TOLL FREE NUMBER. HE HAS NO TERMINAL ILLNESSES AND HE HAS BURIAL INSURANCE AND A BANK ACCOUNT. | 11:00 | am | 3/29/2007 10:41:50 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 74 | clarice | booker | 4710 Russet Hill Dr | AUSTIN | TX | 78723 | 512-926-3236 | clarice booker | has no terminal illness has burial insurance and has a bank account | 4:00 | pm | 3/29/2007 11:26:43 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 68 | luvenia | dears | 6908 Shannon Dr | AUSTIN | TX | 78724 | 512-929-0066 | luvenia dears | Luvenia has no terminal illness she does have insurance and a bank account | 2:00 | pm | 3/29/2007 11:58:39 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 79 | RECTOR | GRAY | 6902 Juno Cir | AUSTIN | TX | 78724 | 512-928-0906 | RUBY GRAY | I SPOKE TO RECTOR'S WIFE RUBY. SHE WAS VERY HELPFUL AND EASY TO TALK WITH. NEITHER RECTOR NOR HIS WIFE HAVE ANY TERMINAL ILLNESS THEY HAVE BURIAL INSURANCE AND A BANK ACCOUNT | 1:00 | pm | 3/30/2007 9:23:07 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 80 | GEORGE | MENDOZA | 5103 Brookdale Ln | AUSTIN | TX | 78723 | 512-926-6571 | MARY MENDOZA | I SPOKE TO MARY MENDOZA GEORGE'S WIFE. SHE WAS VERY HELPFUL AND EASY TO TALK TO. HER HUSBAND HAS NO TERMINAL ILLNESSES HE DOES HAVE BURIAL INSURANCE AND A BANK ACCOUNT. HE CAN BE CONTACTED AT 1:00PM | 1:00 | pm | 3/29/2007 10:46:41 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 80 | DORRIS | THOMPSON | 4900 Russet Hill Dr | AUSTIN | TX | 78723 | 512-220-8394 | DORRIS THOMPSON | HAS NO TERMINAL ILLNESS HAS BURIAL INSURANCE AND A BANK ACCOUNT. VERY NICE AND PLEASANT TO TALK TOO | 3:00 | pm | 3/29/2007 11:30:56 AM | |
| Approved Advisor | HENSON, B | ROSALYN | 65 | WILLIAM | WHITLEY | 5319 King Henry Dr | AUSTIN | TX | 78724 | 512-926-1870 | WILLIAM WHITLEY | WILLIAM HAS NO TERMIANL ILLNESSES BUT HE DID HAVE A STROKE BACK IN 2005 HE HAS BURIAL INSURANCE AND A BANK ACCOUNT | 2:00 | pm | 3/30/2007 9:27:21 AM | |
| Approved Mailing Only | HENSON, B | ROSALYN | 75 | CLYDE | THOMPSON | 2003 Greenwood Ave | AUSTIN | TX | 78723 | 512-478-6355 | MRS THOMPSON | APPROVED MAIL ONLY SPOKE WITH MRS. THOMPSON. SHE GAVE SOME INFORMATION BUT SHE STATES THAT HER HUSBAND HANDLES ALL OF THESE KINDS OF AFFAIRS. CLYDE HAS NO TERMINAL ILLNESS HE HAS BURIAL INSURANCE AND A BANK ACCOUNT. | 3/29/2007 10:51:54 AM | |||
| Approved Advisor | holloman | rosalyn | 64 | evelyn | anastasia | 357 Willow Ave Apt 1 | long branch | nj | 7740 | 732-263-0064 | evelyn anastasia | HAS NO TERMINAL ILLNESS HAS NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 5:00 | pm | 4/26/2007 5:23:34 PM | |
| Approved Advisor | holloman | rosalyn | 61 | thomas | crocker | 325 Ocean Blvd Apt 7d | long branch | nj | 7740 | 732-263-0150 | thomas crocker | some heart trouble no burial insurance and there is a bank account | 4:00 | pm | 4/26/2007 5:26:17 PM | |
| Approved Advisor | holloman | rosalyn | 72 | John | lavelle | 11 Howland Ave | long branch | nj | 7740 | 732-229-5210 | Mrs. Lavelle | HAS NO TERMINAL ILLNESS HAS NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 6:00 | pm | 4/26/2007 5:16:16 PM | |
| Approved Advisor | holloman | rosalyn | 68 | phyllis | mackason | 207b Branchport Ave | long branch | nj | 7740 | 732-229-4507 | phyllis mackason | HAS NO TERMINAL ILLNESS HAS NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 2:00 | pm | 4/26/2007 5:20:58 PM | |
| Approved Advisor | holloman | rosalyn | 77 | anthony | stamato | 634 Morford Ave | long branch | nj | 7740 | 732-229-1124 | anthony stamato | HAS NO TERMINAL ILLNESS HAS BURIAL INSURANCE AND A BANK ACCOUNT | 1:00 | pm | 4/26/2007 5:18:39 PM | |
| Approved Advisor | JOHNSON, S | ROSALYN | 70 | LISSI | DART | 207 S Edgewood Dr | STATESBORO | GA | 30458 | 912-681-2010 | LISSI DART | SOME TROUBLE UNDERSTANDING ENGLISH. HAS NO TERMINAL ILLNESSES HAS NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 5:00 | pm | 4/17/2007 2:29:27 PM | |
| Approved Advisor | johnsons | mike | 77 | Harriet | Allen | 217 Circle Dr | Statesboro | GA | 912-764-6766 | harriet | hmm, tough one. Said she has life insurance that should cover burial and then got a little tight lipped about the bank account but said, Ishe does have $4 put away | 4 | pm | 4/17/2007 12:59:23 PM | ||
| Approved Advisor | johnsons | mike | 78 | George | Brannen | 23606 US Highway 80 E | Statesboro | GA | 912-764-4351 | george | very skeptical, but did offer up the info, but I don’t think he got the someone coming over thing | 3 | pm | 4/17/2007 12:12:08 PM | ||
| Approved Advisor | johnsons | mike | 73 | Gloria | Hendrix | 7068 Cypress Lake Rd | Statesboro | GA | 912-764-2364 | gloria | MAILER | 4 | pm | 4/17/2007 1:00:02 PM | ||
| Approved Advisor | johnsons | mike | 81 | Ruth | Murray | 2426 Old River Rd N | Statesboro | GA | 912-587-2281 | george | did not want to say about the bank account…..speak UP | 3 | pm | 4/17/2007 12:12:41 PM | ||
| Approved Mailing Only | johnsons | mike | 72 | Gloria | Hendrix | 7068 Cypress Lake Rd | Statesboro | GA | 912-764-2364 | g;oria | MAILER | 4 | pm | 4/17/2007 1:05:04 PM | ||
| Approved Mailing Only | johnsons | mike | 64 | Pennye | Tremble | 6346 Ga Highway 24 | Statesboro | GA | 912-587-5197 | MAILER | 4 | pm | 4/17/2007 1:04:08 PM | |||
| Approved Mailing Only | johnsons | mike | 64 | Pennye | Tremble | 6346 Ga Highway 24 | Statesboro | GA | 912-587-5197 | MAILER | 4 | pm | 4/17/2007 1:03:53 PM | |||
| Approved Advisor | JONES, I | ROSALYN | 73 | JOHN | CANTEY | 3613 Valley Rd | COLUMBIA | SC | 29204 | 803-782-2498 | JOHN CANTEY | HAS NO TERMINAL ILLNESS AND NO BURIAL INSURANCE HE DOES HAVE A BANK ACCOUNT CAN BE REACHED AT 11AM | 11:00 | am | 3/27/2007 11:20:18 AM | |
| Approved Advisor | JONES, I | ROSALYN | 65 | VESCO | FAULK | 1649 Mccaw Rd | COLUMBIA | SC | 29204 | 803-786-7061 | VESCO FAULK | HAS NO TERMINAL ILLNESS HAS BURIAL INSURANCE AND A BANK ACCOUNT | 6:00 | pm | 3/28/2007 6:47:58 AM | |
| Approved Advisor | JONES, I | ROSALYN | 77 | WILMA | FLOYD | 1829 Boyer Dr | COLUMBIA | SC | 29204 | 803-782-1718 | WILMA FLOYD | WILMA HAS SOME HEALTH CONCERNS SUCH AS DIABETES AND SHE HAD HEART SURGERY AND BACK IN 1965 SHE HAD MELONOMA CANCER. SHE HAS A BANK ACCOUNT | 1:00 | pm | 3/27/2007 5:46:17 PM | |
| Approved Advisor | JONES, I | ROSALYN | 0 | LANNA | HARRIS | 1836 Malcolm Dr | COLUMBIA | SC | 29204 | 803-754-8629 | LANNA HARRIS | HAS NO TERMINAL ILLNESS HAS INSURANCE HAS A BANK ACCOUNT. WOULD NOT GIVE ME HER AGE. | 6:30 | pm | 3/28/2007 6:52:11 AM | |
| Approved Advisor | JONES, I | ROSALYN | 66 | JAMES | HERNDON | 1429 Colin Kelly Dr | COLUMBIA | SC | 29204 | 803-738-0383 | JOANNA | SPOKE WITH JOANNA HERNDON. SHE WAS VERY NICE TO TALK TO. SHE STATES THAT THERE ARE NO TERMINAL ILLNESSES. SHE HAS SOME BURIAL INSURANCE THROUGH HER EMPLOYMENT FOR HERSELF AND HER HUSBAND. THEY DO HAVE A BANK ACCOUNT | 8:00 | pm | 3/28/2007 4:05:17 PM | |
| Approved Advisor | JONES, I | ROSALYN | 61 | FANNIE | SIMONS | 3184 Pine Belt Rd | COLUMBIA | SC | 29204 | 803-738-9349 | FANNIE SIMONS | FANNIE HAS NO TERMINAL ILLNESSES AND NO BURIAL INSURANCE. SHE DOES HAVE A BANK ACCOUNT | 12:00 | pm | 3/28/2007 3:27:54 PM | |
| Approved Mailing Only | JONES, I | ROSALYN | 77 | WYRIAN | ARNOLD | 1846 Ashby Rd | COLUMBIA | SC | 29204 | 803-782-0192 | WYRIAN ARNOLD | APPROVED MAILING ONLY NO TERMINAL ILLNESS AND HAS BURIAL INSURANCE AND BANKING ACCOUNT | 3/28/2007 7:05:03 AM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 0 | CHARLES | BAKER | 1139 Sunnyside Dr | COLUMBIA | SC | 29204 | 803-782-9065 | CHARLES BAKER | APPROVED MAIL ONLY | 3/28/2007 3:51:06 PM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 78 | VERA | COOPER | 506 N Donar Dr | columbus | SC | 29229 | 803-699-9511 | VERA COOPER | APPROVAL MAIL ONLY HAS NO TERMINAL ILLNESS HAS BURIAL INSURANCE AND BANKING ACCOUNT | 3/28/2007 6:57:43 AM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 0 | CAROLINE | FUNDERBURK | 3213 Cornwall Rd | COLUMBIA | SC | 29204 | 803-790-0982 | CAROLINE FUNDERBURK | APPROVED MAIL ONLY | 3/28/2007 3:53:52 PM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 68 | JUDITH | HOY | 1803 Bristol Dr | COLUMBIA | SC | 29204 | 803-782-3814 | JUDITY HOY | APPROVAL MAIL SHE IS NOT TERMINALLY ILL HAS NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 3/27/2007 5:39:34 PM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 80 | CORA | JILES | 1411 Carter St | COLUMBIA | SC | 29204 | 803-738-9565 | CORA JILES | APPROVAL MAIL ONLY | 3/28/2007 7:08:33 AM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 0 | FRANKLIN | MELONAS | 3104 Grace Hill Rd | COLUMBIA | SC | 29204 | 803-787-8877 | MRS MELONAS | WAS VERY RESERVED ABOUT ANSWERING ANY QUESTIONS. SPOKE WITH MRS MELONAS | 3/27/2007 9:22:38 AM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 75 | RUTH | MOCK | 3074 Lindenwood Dr | Columbia | SC | 29204 | 803-787-7884 | RUTH MOCK | APPROVAL MAIL HAS NO TERM ILLNESS HAS A BURIAL PLAN HAS A BANK ACCOUNT | 3/27/2007 9:19:37 AM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 64 | ROBERT | THOMPSON | 208 Bassett Loop | COLUMBIA | SC | 29229 | 803-865-2689 | ROBERT THOMPSON | APPROVAL MAIL ONLY | pm | 3/28/2007 7:16:51 AM | ||
| Approved Mailing Only | JONES, I | ROSALYN | 0 | LEON | TOKUNOGA | 2604 Quitman St | COLUMBIA | SC | 29204 | 803-782-5791 | LEON TOKUNOGA | APPROVED MAIL ONLY | 3/28/2007 3:56:45 PM | |||
| Approved Mailing Only | JONES, I | ROSALYN | 0 | DORRIS | WILSON | 89 Dinwood Cir | COLUMBIA | SC | 29204 | 803-782-2491 | DORRIS WILSON | APPROVED MAIL ONLY | 3/28/2007 4:00:10 PM | |||
| Approved Advisor | MATTEI | ROSALYN | 66 | JOE | BIRD | 22101 Brunswick Dr | TRENTON | MI | 48183 | 734-692-8802 | JOE BIRD | JOE HAS NO TERMINAL ILLNESSES HE HAS BURIAL INSURANCE AND A BANK ACCOUNT | 10:00 | am | 4/2/2007 1:36:01 PM | |
| Approved Advisor | MATTEI | ROSALYN | 77 | JULIA | HONKE | 14055 Shadywood Dr Apt 121 | PLYMOUTH | MI | 48170 | 734-737-9783 | JULIA HONKE | JULIA WAS VERY NICE TO TALK TO SHE CAN BE CONTACTED AT 10:00AM EVERY MORNING EXCEPT ON THURSDAY-BOWLING DAY.JULIA HAS NO TERMINAL ILLNESSES AND NO BURIAL INSURANCE SHE DOES HAVE A BANK ACCOUNT. | 10:00 | am | 4/2/2007 11:53:45 AM | |
| Approved Advisor | MATTEI | ROSALYN | 62 | CAROL | KAPUSCINSKI | 21400 Dix Toledo Hwy Apt 230 | BROWNSTOWN | MI | 48183 | 734-479-2572 | CAROL KAPUSCINSKI | CAROL HAS NO TERMINAL ILLNESSES AND NO BURIAL INSURANCE. SHE DOES HAVE A BANK ACCOUNT. VERY PLEASANT TO TALK TOO. | 4:00 | pm | 4/2/2007 1:28:45 PM | |
| Approved Advisor | MATTEI | ROSALYN | 80 | ALICE | STANTON | 10016 Wolfriver Dr | PLYMOUTH | MI | 48170 | 734-455-1016 | ALICE STANTON | ALICE WAS VERY NICE TO TALK TOO. SHE CAN BE REACHED AT 11:00AM NO EARLIER THAN THAT SHE IS NOT A MORNING PERSON. ALICE HAS NO TERMINAL ILLNESSES NO BURIAL INSURANCE AND HAS A BANK ACCOUNT | 11:00 | am | 4/2/2007 11:58:20 AM | |
